× Закрыть

Steel Meets Steel (HammerFall)

		
HAMMERFALL
'Steel Meets Steel'

from the album 'Glory To The Brave'


transcribed by
  Tom Grana (metaltom@hotmail.com)

find more metal tablatures at
  http://venus.spaceports.com/~metaltab/

Hello fellow metal-heads

An excelent song from HammerFall's excelent debut album Glory To The Brave.
The song is pretty easy, except the main riff's kinky timing, and the 3rd
verse require some long and/or stretchy fingers. (like Oskar's) I think my
transcription should be correct, even the solo and the timing, but if you
got any doubts, suggestions or whatever, don't hesitate to contact me.

A metalheart is hard to tear apart!
Tom

-------------------------------------------------------------
h: hammer-on
p: pull-of
pm---|: palm mute
bh: bend a half step
bf: bend full, a whole tone
if tabs are conected, it means they're played simultanisly
-------------------------------------------------------------


INTRO
-----

  Git. 1: (Oskar) Fade in, repeat several times
  pm--------------|
e|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-5-5-5-5-5-5-5-5--|
E|------------------|


RIFF A:

  Git. 1:
  pm--|   pm--|              pm-------------|   pm--|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
D|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
A|-5-5-----5-5------|---------5-5-5-5--|-5-5-----5-5------|------------------|
E|------------------|------------------|------------------|---------6---8----|


Then git. 2 (Glenn/Stefan) enters with this stuff (while git. 1 plays Riff A
once more)

  Git. 2:
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-----7-------3----|-5---7------------|-----7-------3----|-5---7---3---5----|
A|-----5-------1----|-3---5------------|-----5-------1----|-3---5---1---3----|
E|------------------|------------------|------------------|------------------|


Then git. 1 & 2 plays Riff A twise


VERSE 1
-------

  Git. 1 & 2: (rhy. fig. 1)
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-7----------------|-------------5----|-7----------------|------------------|
A|-5----------------|-------------3----|-5----------------|------------------|
E|------------------|------------------|------------------|------------------|
   Back in 1095... (see bottom for full lyrics)


e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-5----------------|------------------|-3----------------|-5----------------|
A|-3----------------|------------------|-1----------------|-3----------------|
E|------------------|------------------|------------------|------------------|


Then play Riff A twise, then rhy. fig. 1 once more.


CHORUS:
-------

  Git. 1:
      pm------|          pm------------------------------------------------|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-9-----------7----|-9----------------|-5-5-----4-4-5-5--|-7-7-4-4-5-5-7-7--|
A|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|-----7-7----------|------------------|
E|------------------|------------------|------------------|------------------|
|                                                                           
|
|Git. 2:                                                                    
|
|    pm------|          pm----------|                                       
|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-9-----------7----|-9----------------|-5----------------|-7----------------|
A|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|-3----------------|-5----------------|
E|------------------|------------------|------------------|------------------|
   STEEL     MEETS    STEEL!!!


      pm------|          pm----------------------------------------------|
e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|-9-----------10---|-9----------------|-9-9-10-10-7-7-9-9--|-5-5-7-7-4-4-0----|
A|-7---7-7-7-7-7----|-7---7-7-7-7-7-7--|--------------------|------------------|
E|------------------|------------------|--------------------|------------------|
|                                                                            
  |
|                                                                            
  |
e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|-9-----------10---|-9----------------|-5------------------|---------7--------|
A|-7---7-7-7-7-7----|-7---7-7-7-7-7-7--|-3------------------|-7-------5--------|
E|------------------|------------------|--------------------|-5----------------|
   STEEL     MEETS    STEEL!!!

Then play it once more.


Then this riff, similar to Riff A, but it's played in C(m) instead of D(m).

  Git. 1:
      pm------|              pm-------------|   pm--|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|-5-----------1----|-3---5------------|-----5-------1----|-3---5------------|
D|-5-----------1----|-3---5------------|-----5-------1----|-3---5------------|
A|-----3-3-3-3------|---------3-3-3-3--|-3-3-----3-3------|------------------|
E|------------------|------------------|------------------|---------4---6----|
|                                                                           
|
|                                                                           
|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-5----------------|------------------|-----5------------|-----5------------|
A|-3-----------6----|-8----------------|-----3-------6----|-8---3---6---8----|
E|-------------4----|-6----------------|-------------4----|-6-------4---6----|


Then both guitars plays Riff A twise


VERSE 2
-------

Same as verse 1: Rhy. fig 1, Riff A x2 then rhy. fig. 1


CHORUS
------

Same as last time

Add this at the end:

  pm----|      pm---|
e|--------------------------|------------------|------------------|
B|--------------------------|------------------|------------------|
G|--------------------------|------------------|------------------|
D|-------5-----------7------|-9----------------|-9----------------|
E|-3-3-3-3-----5-5-5-5------|-7----------------|-7----------------|
A|--------------------------|------------------|------------------|


SOLOS
-----

  Git. 1:
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|-7----------------|---------7--------|-6-----------7p6--|------------------|
D|------------------|------------------|------------------|-9-------7--------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
|                                                                           
|
|Git. 2: (rhy. fig. 2)                                                      
|
|    pm-----------------------------|      pm-----------------------------| 
|
e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-4----------------|------------------|-2----------------|------------------|
A|-2---2-2-2-2-2-2--|-2-2-2-2-2-2-2-2--|-0---0-0-0-0-0-0--|-0-0-0-0-0-0-0-0--|
E|------------------|------------------|------------------|------------------|


e|------------------|------------------|--------------------|------------------|
B|------------------|------------12-12-|-12--10-10-10-------|------------------|
G|------------------|------------------|--------------12-12-|-12--11-11-11--9--|
D|-9----------------|------------------|--------------------|------------------|
A|------------------|------------------|--------------------|------------------|
E|------------------|------------------|--------------------|------------------|
|                                                                            
  |
|                                                           (end. rhy. fig 
2) |
e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|------------------|------------------|-2------------------|-4----------------|
A|-5----------------|------------------|-2------------------|-4----------------|
E|-3---3-3-3-3-3-3--|-3-3-3-3-3-3-3-3--|-0------------------|-2----------------|


  Git. 1: (Git. 2 plays rhy. fig. 2 once more)
e|------------------|------------------|------------------|------------------|
B|------------------|---------12--14---|-14bh---(14)rb-12-|------------------|
G|-11---------------|-----11-----------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|


e|-17bf-------|-----17------15---|-14h15p14-12h14p12-|-10h12p10-9p7h9--|-10----|
B|------------|------------------|-------------------|-----------------|-------|
G|------------|------------------|-------------------|-----------------|-------|
D|------------|------------------|-------------------|-----------------|-------|
A|------------|------------------|-------------------|-----------------|-------|
E|------------|------------------|-------------------|-----------------|-------|


   Git: 1
e|(10)---------------|-------------------|------------------|------------------|
B|-------------------|-------------------|------------------|------------------|
G|-------------------|-------------------|------------------|------------------|
D|-7-----------------|-------------------|-5----------------|------------------|
A|-5-----------------|-------------------|-3----------------|------------------|
E|-------------------|-------------------|------------------|------------------|
|                                                                            
  |
|Git. 2                                                                      
  |
|pm-------------------------------------------------------------------------| 
|
e|-------------------|-------------------|------------------|------------------|
B|-------------10-10-|-8-8---------------|-------------8-8--|-6-6-5-5----------|
G|-7-7-----7-7-------|-----10-10-9-9-7-7-|-5-5-----5-5------|---------7-7-5-5--|
D|-----7-7-----------|-------------------|-----5-5----------|------------------|
A|-------------------|-------------------|------------------|------------------|
E|-------------------|-------------------|------------------|------------------|


e|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-3----------------|------------------|------------------|------------------|
A|-1----------------|------------------|-5----------------|-7----------------|
E|------------------|------------------|-3----------------|-5----------------|
|                                                                           
|
|pm----------------------------------------------------|                    
|
e|------------------|------------------|------------------|------------------|
B|------------------|-3-3-6-6-5-5-3-3--|-5-5--------------|------------------|
G|-3-3-----3-3-5-5--|------------------|-----5-5----------|------------------|
D|-----3-3----------|------------------|---------5-5-3-3--|-2----------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|


  Git. 1:
      pm-----------------------------|      pm-----------------------------|
e|------------------|------------------|------------------|------------------|
B|---------------	

Видео для песни "Steel Meets Steel":

 

Описание аккордов к песне (Генератор аккордов)

 

Еще подборы:

 



Для связи с администратором: killger@gmail.com
©2013 - 2024 портал PesniGitara. Все тексты песен принадлежат их авторам. Копирование некоторых материалов портала только с разрешения администратора!