× Закрыть

La Villa Strangiato (Rush)

		
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Rush - La Villa Strangiato

	From the CD 'Hemispheres'
		Written by Lee/Lifeson/Peart
		Mercury/Polygram Records 822547-2

	This tab is a reworked version of the one posted by Andrew
Westmeyer . The song is entirely in the key of C. Standard
[EADGBe] tuning. The intro is played on a nylon-stringed acoustic, the rest
of the song has doubled guitars with distortion.

Jimmy Pena - jimmy@walrus.com

| = not a standard bar line; just used to separate music
~ = vibrato or held note
x = percussive note with no pitch; muted note
h = hammer on
p = pull off
s = slide
b = bend string up to indicated pitch/fret
r = release bend to indicated string/fret
/ = slide up from infinity
 = slide down into infinity
[5] = artificial harmonic (use thumb to follow through the pick attack)
o  _
o  /   repeat sign (always look for these!)
x _
x   pick slide; slide the edge of the pick along the strings
PM = Palm Mute; lightly touch the strings at the bridge with the edge of
	the fret hand

Song progression:

[Intro]
			E5  (B7)	   E5	(B7)	    E5
e:-----2--|-5------|-2------|-5~------|-2------|-5------|-2--0---|
B:--------|-----4--|----5---|------4--|----5---|-5---4--|-4--5---|
G:--------|--------|----4---|---------|----4---|-----4--|----4---|
D:--------|--------|----2---|---------|----2---|--------|----2---|
A:--------|--------|----2---|---------|----2---|--------|----2---|
E:--------|--------|--------|---------|--------|--------|----0---|

           (faster)
e:-0---0-1p0---0-3p1p0-0-------------------------------------|
B:---3-------3---------0-3-1p0-0h1-3p1p0---------------------|
G:---------------------------------------2-[0]h2-2-2-1-2-4p2-|
D:-----------------------------------------------------------|
A:-----------------------------------------------------------|
E:-----------------------------------------------------------|

e:-----------------------------------------------|
B:-----------------------------------------------|
G:-----------------------------------------------|
D:-3-3-0-0-3-3-5-5-------------------0-----------|
A:-----------------0-0-3-3-2-0-2-3-3---3p2-2-----|
E:-------------------------------------------3-3-|

   F
e:-1~~------------------|-(1)----|
B:-1~~------------------|-(1)----|
G:-2~~------------------|-(2)----|
D:-3~~------------------|-(3)----|
A:-3~~------------------|-(3)----|
E:-1~~------------------|-(1)----|
 |			|	 |
 |			|	 |
 | C9			|	 |
e:----------8~----------|--------|
B:-------------8~-------|--------|
G:-------------------0--|---%----|
D:-------0--------0-----|--------|
A:----7-----------------|--------|
E:-8--------------------|--------|
  let ring throughout

	Repeat C9 figure 58 times. From Westmeyer's tab:

	During this time three synthesizers and a glockenspiel enter. They
are arranged for guitar below. Synth I and the glockenspiel are on the same
tab, as well as synthesizers II and III. The glockenspiel tab is the part
with the much higher notes; Synth III is also much higher than synth II
(synth II sounds like an 8va bassa). The following tab starts on the eighth
measure after the above tab.

e:---------|-----22--|-20----------|-(20)-------|----------|----------|
B:---------|---------|-------------|--------15--|-13-------|-(13)-----|
G:---------|---------|-------------|------------|----------|----------|
D:------7--|-5-------|-(5)---------|-(5)--------|-(5)------|----------|
A:---------|---------|-------------|------------|-------5--|-3--------|
E:---------|---------|-------------|------------|----------|----------|
 |	   |	     |		   |		|	   |	      |
 |	   |	     |		   |		|	   |	      |
e:---------|---------|-------------|------------|----------|----------|
B:---------|---------|-------------|------------|----------|----------|
G:---------|---------|-----5-------|------------|----------|----------|
D:---------|---------|--------3-5--|------------|----------|----------|
A:---------|---------|-3-----------|-3----------|-(3)------|-(3)------|
E:---------|---------|-------------|------------|----------|----------|

e:--------------------|-------------------|------20--15-17-----|
B:--------------------|-------------------|--------------------|
G:--------------------|-------------------|-17-----------------|
D:--------------------|-------------------|-----------------7--|
A:-(3)----------------|-(3)---------------|-(3)----------------|
E:--------------------|-------------------|--------------------|
 |		      | 		  |		       |
 |		      | 		  |		       |
e:--------------------|----12-------------|--------------------|
B:-------------13p12h-|-13----15-13-------|--------------------|
G:-----5--------------|--------------12---|-(12)---------------|
D:--------3-5---------|-------------------|--------------------|
A:-3------------------|-3-----------------|-(3)----------------|
E:--------------------|-------------------|--------------------|

    The glockenspiel exits during this next sequence of measures; the
other three instruments remain.

e:---------|---------|---------|----------|--------------|
B:---------|---------|---------|----------|--------------|
G:-17------|-(17)----|---------|----------|--------------|
D:-5-------|-(5)-----|-(5)-----|-(5)------|--------------|
A:---------|---------|---------|-------5--|-3------------|
E:---------|---------|---------|----------|--------------|
 |	   |	     |	       |	  |		 |
 |	   |	     |	       |	  |		 |
e:---------|---------|---------|----------|--------------|
B:---------|---------|---------|----------|-------13p12h-|
G:-(12)----|-(12)----|---------|----------|--------------|
D:---------|---------|---------|----------|--------------|
A:-(3)-----|-(3)-----|-(3)-----|-(3)------|-(3)----------|
E:---------|---------|---------|----------|--------------|

e:------------------|---------|---------------|--------------|
B:------------------|---------|---------------|--------------|
G:------------------|---------|---------------|--------------|
D:------------------|---------|---------------|--------------|
A:-(3)--------------|-(3)-----|-(3)-----------|-(3)----------|
E:------------------|---------|---------------|--------------|
 |		    |	      | 	      | 	     |
 |		    |	      | 	      | 	     |
e:----12------------|---------|---------------|--------------|
B:-13----15-13------|---------|---------------|-------13p12h-|
G:-------------12---|-(12)----|-(12)--5-------|-(12)---------|
D:------------------|---------|----------3-5--|--------------|
A:-(3)--------------|-(3)-----|-(3)-----------|-3------------|
E:------------------|---------|---------------|--------------|

   Synth III exits in the next sequence of tab.

e:---------------|--------|--------|--------|--------|---------|-------|
B:---------------|--------|--------|--------|--------|---------|-------|
G:---------------|--------|--------|--------|--------|---------|-------|
D:---------------|--------|--------|--------|--------|------7--|-5-----|
A:-(3)-----------|-(3)----|-(3)----|-(3)----|-(3)----|-(3)-----|-------|
E:---------------|--------|--------|--------|--------|---------|-------|
 |		 |	  |	   |	    |	     |	       |       |
 |		 |	  |	   |	    |	     |	       |       |
e:----12---------|--------|--------|--------|--------|---------|-------|
B:-13----15-13---|-(13)---|-(13)---|-(13)---|--------|---------|-------|
G:---------------|--------|--------|--------|--------|---------|-------|
D:---------------|--------|--------|--------|--------|---------|-------|
A:-(3)-----------|-(3)----|-(3)----|-(3)----|-(3)----|-(3)-----|-5-----|
E:---------------|--------|--------|--------|--------|---------|-------|

e:---------|-------|-------|-------|-------|-------|-------|
B:---------|-------|-------|-------|-------|-------|-------|
G:---------|-------|-------|-------|-------|-------|-------|
D:-(5)-----|-(5)---|-(5)---|-(5)---|-(5)---|-(5)---|-(5)---|
A:---------|-------|-------|-------|-------|-------|-------|
E:---------|-------|-------|-------|-------|-------|-------|
 |	   |	   |	   |	   |	   |	   |	   |
 |	   |	   |	   |	   |	   |	   |	   |
e:---------|-------|-------|-------|-------|-------|-------|
B:---------|-------|-------|-------|-------|-------|-------|
G:---------|-------|-------|-------|-------|-------|-------|
D:-(5)--2--|-------|-------|-5-----|-(5)---|-------|-------|
A:---------|-3-----|-(3)---|-------|-------|-3-----|-(3)---|
E:---------|-------|-------|-------|-------|-------|-------|

	Synths I and II sustain final notes for 16 measures, then exit. The
doubled guitars with distortion enter at approx. 1:59 of the song.

     C
e:-------------|-------------|-------------|---------------|
B:---5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~--|
G:---5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~--|
D:---5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~--|
A:---3--3--3~--|---3--3--3~--|---3--3--3~--|---3--3--3~~--|
E:-------------|-------------|-------------|---------------|

						    A		 D  E  D
e:-----------------------|-----------------------|-------------|----------|
B:--2--2--2-2p0----------|--2--2--2-2p0----------|--2---2--2-2-|-7--9--7-|
G:o-2--2--2-----2p0-----o|o-2--2--2-----2p0-----o|--2---2--2-2-|-7--9--7-|
D:o-2--2--2---------2p0-o|o-2--2--2---------2p0-o|--2---2--2-2-|-7--9--7-|
A:--0--0--0--------------|--0--0--0--------------|--0---0--0-0-|-5--7--5-|
E:-----------------------|-----------------------|-------------|----------|

			    A		 D  E  D
e:-----------------------|-------------|----------|-----------------------|
B:--2--2--2-2p0----------|--2---2--2-2-|-7--9--7-|--2--2--2-2p0----------|
G:o-2--2--2-----2p0-----o|--2---2--2-2-|-7--9--7-|o-2--2--2-----2p0-----o|
D:o-2--2--2---------2p0-o|--2---2--2-2-|-7--9--7-|o-2--2--2---------2p0-o|
A:--0--0--0--------------|--0---0--0-0-|-5--7--5-|--0--0--0--------------|
E:-----------------------|-------------|----------|-----------------------|

   C                                     F#
e:---------------------|---------------|--------------|--------------|
B:---------------------|---------------|--------------|--------------|
G:---------------------|------7--------|--------11----|-----------11-|
D:-3s5--3-5s7--5--9--7-|-10-9---10-9-7-|-----11----11-|--------11----|
A:---------------------|---------------|-9~-----------|-9~---9-------|
E:---------------------|---------------|--------------|----9---------|

   C                                     F#
e:---------------------|---------------|--------------|--------------|
B:---------------------|---------------|--------------|--------------|
G:---------------------|------7--------|--------------|--------------|
D:-3s5--3-5s7--5--9--7-|-10-9---10-9-7-|--------------|--------------|
A:---------------------|---------------|-9~-----------|------9-------|
E:---------------------|---------------|----9~~s2~----|--9~~---9----|

						    A		 D  E  D
e:-----------------------|-----------------------|-------------|----------|
B:--2--2--2-2p0----------|--2--2--2-2p0----------|--2---2--2-2-|-7--9--7-|
G:o-2--2--2-----2p0-----o|o-2--2--2-----2p0-----o|--2---2--2-2-|-7--9--7-|
D:o-2--2--2---------2p0-o|o-2--2--2---------2p0-o|--2---2--2-2-|-7--9--7-|
A:--0--0--0--------------|--0--0--0--------------|--0---0--0-0-|-5--7--5-|
E:-----------------------|-----------------------|-------------|----------|

			    A		 D  E  D
e:-----------------------|-------------|----------|-----------------------|
B:--2--2--2-2p0----------|--2---2--2-2-|-7--9--7-|--2--2--2-2p0----------|
G:o-2--2--2-----2p0-----o|--2---2--2-2-|-7--9--7-|o-2--2--2-----2p0-----o|
D:o-2--2--2---------2p0-o|--2---2--2-2-|-7--9--7-|o-2--2--2---------2p0-o|
A:--0--0--0--------------|--0---0--0-0-|-5--7--5-|--0--0--0--------------|
E:-----------------------|-------------|----------|-----------------------|

   C                                     F#
e:---------------------|---------------|--------------|--------------|
B:---------------------|---------------|--------------|--------------|
G:---------------------|------7--------|--------11----|-----------11-|
D:-3s5--3-5s7--5--9--7-|-10-9---10-9-7-|-----11----11-|--------11----|
A:---------------------|---------------|-9~-----------|-9~---9-------|
E:---------------------|---------------|--------------|----9---------|

   C                                     F#
e:---------------------|---------------|--------------|--------------|
B:---------------------|---------------|--------------|--------------|
G:---------------------|------7--------|--------------|--------------|
D:-3s5--3-5s7--5--9--7-|-10-9---10-9-7-|--------------|--------------|
A:---------------------|---------------|-9~-----------|------9-------|
E:---------------------|---------------|----9~~s2~----|--9~~---9----|

e:-----------------------|-----------------------|
B:--2--2--2-2p0----------|--2--2--2-2p0----------|
G:o-2--2--2-----2p0-----o|o-2--2--2-----2p0-----o|
D:o-2--2--2---------2p0-o|o-2--2--2---------2p0-o|
A:--0--0--0--------------|--0--0--0--------------|
E:-----------------------|-----------------------|

Half-time in 7/8:
    F		    A		    F
e:--1~---|--1~---|--5~---|--5~---|--1~---|--1~---|--5~~~---|
B:--1~---|--1~---|--2~---|--2~---|--1~---|--1~---|--2~~~---|
G:--2~---|--2~---|--2~---|--2~---|--2~---|--2~---|--2~~~---|
D:--3~---|--3~---|--2~---|--2~---|--3~---|--3~---|--2~~~---|
A:--3~---|--3~---|--0~---|--0~---|--3~---|--3~---|--0~~~---|
E:--1~---|--1~---|-------|-------|--1~---|--1~---|---------|

[Guitar Solo 1]

	(	

Видео для песни "La Villa Strangiato":

 

Описание аккордов к песне (Генератор аккордов)

  • E5 ↓
    Аккорд E5
  • F ↓
    Аккорд F
  • C9 ↓
    Аккорд C9
  • C ↓
    Аккорд C
  • D ↓
    Аккорд D
  • E ↓
    Аккорд E
  • F# ↓
    Аккорд F#

 

Еще подборы:

 



Для связи с администратором: killger@gmail.com
©2013 - 2024 портал PesniGitara. Все тексты песен принадлежат их авторам. Копирование некоторых материалов портала только с разрешения администратора!