× Закрыть

War Ensemble (Slayer)

		
-/
/ The following is the author's own interpretation of the song, to be used  /
/ for private use and studying                                             /
/-------------------------------------------------------------------------/
                              SLAYER - WAR ENSEMBLE      
                        From the Album SEASONS IN THE ABYSS
                        Copyright 1990 DEF AMERICAN RECORDS
                      
                           Version 1.0 - October 1998

Transcription By: frehley@nh.ultranet.com

For Questions, Comments, Newest Version, or Corrections contact
              frehley@nh.ultranet.com
   

Check out 's Death/Black Tab Webpage at
        

join the death/black tab emailing list by
        emailing 


NOTATION
Chords:

G5           3 5 5 x x x
Bb5          6 8 8 x x x
A5           5 7 7 x x x
E5           0 2 x x x x
F#5          2 4 x x x x
A5 (type 2)  5 7 x x x x
G5 (type 2)  3 5 x x x x
F5           1 3 x x x x
Ab5          4 6 6 x x x
F5 (type 2)  1 3 3 x x x
F5 (type 3)  x 3 3 x x x

Notation:

^     hammer-on or pull-off... whichever is appropriate
+     right-hand tap
.     palm mute
/     slide up
     slide down
(#)   whammy bar - # indicates number of steps the pitch is changed
*     artificial harmonic
b(#)  bend - # indicates number of steps the pitch is raised
r     release bend

Fast Rock (quarter note = 220)

Tuning: Eb(Eb,Ab,Db,Gb,Bb,Eb)

Intro:

 Gtr. I (Riff A)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------8-------7-------|
|---------------------------------|-----------------8-------7-------|
|-3^1^0-0-0-0-3^1^0-0-0-0-3^1^0-0-|-0-0-3^1^0-0-0-0-6-------5-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------.---.-------------------|
|-----------------------------.---|-.---.---2---1---.---.---.---.---|
|-3^1^0-0-0-0-3^1^0-0-0-0-3^1-0---|-0---3-----------0---3---2---1---|
                                                         (end Riff A)

Riff A is played four times.


 Gtr I + II (Rhy. Fig. 1)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------5---4-----------6---|-5-----------9---8-------8------|
|-2-------.---3---2-------.---4---|-3-------.---7---6-------6------|
|-0-------0---------------0-------|---------0-----------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------6---5-----------7---|-6-----------9---8-------8------|
|-2-------.---4---3-------.---5---|-4-------.---7---6-------6------|
|-0-------0---------------0-------|---------0-----------------------|
                                                    (end Rhy. Fig. 1)

1st & 2nd Verses

 Gtr I + II (Rhy. Fig. 2)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3---.-.-.---3---.-.-.---3---.---|-6---.-.-.---6---.-.-.---6---.---|
|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5---.-.-.---5---.-.-.---5---.---|-4---.-.-.---4---.-.-.---4---.---|
|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|
                                                    (end Rhy. Fig. 2)

Rhy. Fig. 2 is played four times, then Riff A is played 1.5 times.

Propaganda death ensemble, burial to be.
Corpse rotting through the night in blood-laced misery.
Scorched earth, the policy, the reason for the siege.
The pendulum it shaves the blade, strafing air blood raid.

The four bars before Verse 2 are quarter-note E5 chords hit once
every half-bar (except on the fourth bar, it's only hit once).

Rhy. Fig. 2 is then played four more times during Verse 2.

Infiltration push reserves, encircle the front lines.
Supreme art of strategy playing on the minds.
Bombard till submission, take all to their graves.
Indication of triumph, the numbers that are dead.

Chorus

 Gtr. I + II (Rhy. Fig. 3)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------.---5---4-------.---6---|-5-------.---9---8-------8------|
|-0-------0---3---2-------0---4---|-3-------0---7---6-------6------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-9---9---9---9---9---9---9---9---|
|-2---2---2---2---2---7---7---7---|-7---7---7---7---7---7---7---7---|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
                                                    (End Rhy. Fig. 3)

Sport the war!
War support!

Play Rhy. Fig. 1

The sport is war, total war
{1. when victory's really massacre}
{2. when victory's really survival}
{3. when the end is a slaughter}
The final swing is not a drill
It's how many people I can kill!

 Gtr. I + II (Rhy. Fig. 4)

 F#5                        A5(t2) G5(t2)                      E5
    . . . . . . . . . . . .           . . . . . . . . . . . .
| ======= ======= ======= -----   | ======= ======= ======= -----   |
| | | | | | | | | | | | | |   |   | | | | | | | | | | | | | |   |   |
| / / / / / / / / / / / / /   /   | / / / / / / / / / / / / /   /   |

 F#5                        A5(t2) G5(t2)           F5
    . . . . . . . . . . . .           . . . . . . .   . . . . . . .
| ======= ======= ======= -----   | ======= ======= ======= ======= |
| | | | | | | | | | | | | |   |   | | | | | | | | | | | | | | | | | |
| / / / / / / / / / / / / /   /   | / / / / / / / / / / / / / / / / |
                                                    (end Rhy. Fig. 4)

Rhy. Fig. 4 is played 3.75 times while Gtr. III plays the solo.  During
the last bar of the solo, Gtr. I + II plays a quarter note G5 (type 2)
and then a quarter note F5 after a quarter note rest.

Gtr. III (Solo I)
   *
|--17b(1)------------------r-----|---------------------------------|
|-x---------------------------0--|---------------------------------|
|x----------------------------0--|---------------------------------|
|---------------------------------|-/7b(1)-r-b(1)-5--10^8^7---------|
|---------------------------------|--------------------------10^8^7-|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------.-.-.--7--------|
|-.--.-.---.-.-.---.-.-.---.-.-.--|-.-.-.---.-.-.---7^8^10----------|
|-10^8^7---8^7^5---8^6^5---3^5^7--|-5^6^8---7^8^10------------------|

|---------------------------------|---------------------------------|
|-15-----------------------------|-/10b(1)-------r/12b(1)-------r-|
|-14b(1)-------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

                                    (-1) (-1) (-1) (-1)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2b(1)-------2/4b(1)-----r-------|-0-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5^3^2---5^3^2-------------------|---------------------------------|
|-----------------5^3^2---5^3^2---|---------------------------------|
|---------------------------------|-5^3^2---5^3^2---5^7^5---9^7^9---|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-.---.---.-.-.-------------------|---------.---.-----------7---7---|
|-7-.-7---9^7^9-----------.-.-.---|-.-.-.---7-.-7---9^7^9-----9-----|
|---9------------.--.-.---7^9^7---|-9^7^9-----9---------------------|
|----------------10^7^10----------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-/9b(1)-------r-b(1)--------r----|-9b(1)-------r-b(1)--------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|-----------------/10b(1)------r-|-/13b(1)----r---/15b(1.75)---r-|
|-/10b(1)------r-----------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
                                                         (end Solo I)

Play Chorus, then hit a quarter note E5.  No guitar after that during
the two bar drum fill.

Slower (quarter note = 196)

 Gtr. I + II (Interlude - played twice)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---5---7---8-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---7---8-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---3---5---6-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---5---8---6-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---8---6-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---3---6---4-------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----8---7-------.---.-------.---|-.-------.---.---8---6---5-------|
|-.---8---7---.---6---5---.---8---|-7---.---7---6---8---6---5-------|
|-0-----------0---6---5---0---8---|-7---0---7---6---6---	

Видео для песни "War Ensemble":

 

Описание аккордов к песне (Генератор аккордов)

  • G5 ↓
    Аккорд G5
  • A5 ↓
    Аккорд A5
  • E5 ↓
    Аккорд E5
  • F#5 ↓
    Аккорд F#5
  • F5 ↓
    Аккорд F5
  • Ab5 ↓
    Аккорд Ab5

 

Еще подборы:

 



Для связи с администратором: killger@gmail.com
©2013 - 2024 портал PesniGitara. Все тексты песен принадлежат их авторам. Копирование некоторых материалов портала только с разрешения администратора!