× Закрыть

Speed Of Light (Stratovarius)

		
Aight no one seems to want to tab Stratovarius' bass parts, so I guess I'll do
it. Jari usually plays on a six-string or five-string bass, but I have a four
string, and most people reading these tabs do too. If you're playing a six-string
bass, you're probably good enough to re-tab it to your liking. I'm not absolutely
sure about the tuning or technique, but it's better than nothing. Ive never done
this before, so I'm probably not very good at it, but oh well, and I hope it's
right. (Note: to be able to fit each separate part on one tab line, I did not
leave a space in between each note unless I was indicating a longer note than a
sixteenth note, which seemed so predominant in this song that I decided to use it
as a standard, so to simplify things, double digit frets will be indicated by
brackets. I'll be working on Black Diamond, Stratosphere, SOS, and Phoenix soon.
(I just made a couple of small corrections)

Tabbed By: Evan
e mail: evan_tc@hotmail.com

Tuning: Standard EADG

Guitar plays first
Intro (play twice)
G|------------------------------------------------6431------------|
D|111111111111111111111111111111111111111111111111----986486436431|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

Intro (ending; play immediately after the intro)
G|------------------------------------|
D|--------------------8---6---4---3---|
A|98648642----------------------------|
E|--------(11)9769764-----------------|

Verse (verses 1 and 2)
G|-----------------------------------------------------------|
D|1-1--1-1-1--1-1-1--1-1-1--1--------------------------------|
A|---------------------------2-2-2-2-2-22-22-2-2-2-2-4-------|
E|-------------------------------------------------------4---|

Verses (cont.)
G|-----------------------------------------------------------|
D|1-1--1-1-1--1-1-1--1-1-1--1--------------------------------|
A|---------------------------2-2-2-2-2-22-22-2-2-2-2-2-2-2-2-|
E|-----------------------------------------------------------|

Verses (cont.)
G|------------------------------------------------|
D|------------------------------------------------|
A|333333333333333344444444444444445555555555555555|
E|------------------------------------------------|

Verses (cont.)(after each verse the guitar has a short fill) 
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|6-6-6-6-4-4-4-4-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-|
E|----------------------------------------------------------------|

Chorus
G|---------------------------------------------------------------------------|
D|11111111111111111111111111111111----------------------------0000-----------|
A|--------------------------------2222222222222222----22221111---------------|
E|------------------------------------------------4444-----------------------|

Chorus (cont.)
G|----------------------------------------------------------------|
D|11111111111111111111111111111111----------------------------0---|
A|--------------------------------2222222222222222----2---1-------|
E|------------------------------------------------4---------------|

Fill (before guitar and piano duet)
G|----|
D|--1-|
A|1---|
E|----|

Guitar and piano duet (play this part twice)
G|----------------------------------------------------------------|
D|1111111111111111------------------------------------------------|
A|--------------------------------44444444444444441111111111111111|
E|----------------4444444444444444--------------------------------|

Guitar and piano duet (cont.)
G|----------------|
D|----------------|
A|1111111111111111|
E|----------------|

Guitar solo (play this part four times)
G|--------------------------------| 
D|1-1-1-1-1-1-1-1-----------------|
A|------------------------2-2-2-2-|
E|----------------4-4-4-4---------|

Guitar solo (cont.) 
G|------------------------------------------------11111111--------|
D|11111111111111111111111-111111111111111111111111--------33333333|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

Guitar solo (cont.)(play this part five times)
G|----------------|
D|1111111111111111|
A|----------------|
E|----------------|

Fill (before chorus) (guitar finishes solo first)
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|6---4---2---1---6---4---2---1---6-------4-------2-------1-------|
E|----------------------------------------------------------------|

Chorus (two choruses this time around)
G|---------------------------------------------------------------------------|
D|11111111111111111111111111111111----------------------------0000-----------|
A|--------------------------------2222222222222222----22221111---------------|
E|------------------------------------------------4444-----------------------|

Chorus (cont.)
G|----------------------------------------------------------------|
D|11111111111111111111111111111111----------------------------0---|
A|--------------------------------2222222222222222----2---1-------|
E|------------------------------------------------4---------------|

Ending
G|------------------------------------------------------------------------|
D|------------0---------------------------0-------1-----------------------|
A|----2---1---------------2-------1---------------------------------------|
E|4---------------4-------------------------------------------------------|

Ending (cont.) (after guitar fill)
G|-----|
D|--1--|
A|1----|
E|-----|

Видео для песни "Speed Of Light":

 

Описание аккордов к песне (Генератор аккордов)

 

Еще подборы:

 



Для связи с администратором: killger@gmail.com
©2013 - 2024 портал PesniGitara. Все тексты песен принадлежат их авторам. Копирование некоторых материалов портала только с разрешения администратора!