4
GuitarRainbow -CATCH THE RAINBOW
From the album ritchie blackmore's rainbow
When evening falls
She'll run to me
Like whispered dreams
Your eyes can't see
Soft and warm
She'll touch my faceA
bed of straw
Against the lace
#We believed we'd catch the rainbow
Ride the wind to the sun
Sail away on ships of wonder
#But life's not a wheel
With chains made of steel
#So bless me come the dawn
Come the dawn
Guitar 1: Acoustic
E||------------------------|--------0----------0---------|
B||------------------------|--------0--------0---0-------|
G||------------------------|--------0------4-------4p2-0-|
D||----------0-2-----0-----|--------0--------------------|
A||--------------0-2-------|-----2-----------------------|
E||---------------------3/-|--0--------------------------|
-----------3h----------------|-------5--------------------|
-----------3-5p3----0h1p0----|-------5--------------------|
--0--------------5--------0--|-------5--------5-7-5-7-5-7-|
-----------------------------|--7-------------5-7-5-7-5-7-|
-----------------------------|------------5h7-------------|
-----------------------------|----------------------------|
--------7----------0-------|--------------------------|
--------8--------0---0---0-|--------------------------|
--------7------4-------4---|----------------5-7-5-----|
--------9------------------|-------------5--5h7-5-----|
--------7------------------|--3------5-7-----------7--|
--0--7---------------------|--------------------------|
--5--8--10--8--10-8-5--5----|---------------------5-7-5-7-|-----------------|
--5--8--10--8--10-8-5--5----|---------------------5-7-5-7-|--8--------------|
----------------------------|----7-9-7-9-7-9-7------------|--9--------------|
----------------------------|----7-9-7-9-7-9--------------|--10-------------|
----------------------------|-----------------------------|-----------------|
----------------------------|-----------------------------|-----------------|
-------------------|----------3-----------------|-------------------|
----------3--------|----------3h5p3----0h1p0----|-------------------|
----------0--------|----------------5--------0--|-------------------|
----------2--------|----------------------------|----------2--------|
----------2--------|----------------------------|-------------------|
----------0--------|----------------------------|-------------------|
-----------------------|--------------------|------------------|
-----------------------|--5--------7--------|------------------|
------7-9-7-9-7--------|--5--------7--------|------------------|
------7-9-7-9-7--------|--5--------7--------|------------------|
-----------------------|--------------------|------------------|
-----------------------|--------------------|------------------|
----------3--------------|-------------------|-----------------------|
----------3h5p3----0-----|-------------------|-----------------------|
----------------5-----0--|--2----------------|----------7-9-7-9-7----|
-------------------------|-------------------|----------7-9-7-9-7----|
-------------------------|-------------------|-----------------------|
-------------------------|-------------------|-----------------------|
------------12--------|------------------|------------------|---------------|
------------12--------|------------------|------------------|---------------|
--7-9-------12--------|------------------|------------------|---------------|
--7-9-----------------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
]
------------------0------|----------------------|------------------|
------8-7-8-7-8-7--------|------5--8--10--------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
------------------3--|----------------------|----------------------|
---------------3-----|--5----------3--------|----------------------|
------------4--------|----------------4-2---|--4----------4--2--0--|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
-------------------------|---------------------3--|-----------------------|
-------------------------|------------------3-----|--5----------3---------|
--2----------4-2-4-2-4-2-|--4-2-0-----------------|----------------4-2-0--|
-------------------------|---------2/-------------|-----------------------|
-------------------------|------------------------|-----------------------|
-------------------------|------------------------|-----------------------|
----------------------|-------5------7--5--3--|---------------------|
----------------------|-----------------------|--5------------5--7--|
--4----------4--2--0--|--2/-------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
-------------5--7--10--|--12~---------14--15--17--|--12----7~-----------10--|
--8~-------------------|--------------------------|-----------------10------|
-----------------------|--------------------------|-------------------------|
-----------------------|--------------------------|-------------------------|
-----------------------|--------------------------|-------------------------|
-----------------------|--------------------------|-------------------------|
--12~-----------------|------------------|------------------|---------------|
------------12~-------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
----------------------|------------------|------------------|---------------|
------------------0------|----------------------|------------------|
------8-7-8-7-8-7--------|------5--8--10--------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
-------------------------|----------------------|------------------|
------------------|------------------|------------------------|
------------------|------------------|--5--------5--7--8--10--|
------------------|------------------|------------------------|
------------------|------------------|------------------------|
------------------|------------------|------------------------|
------------------|------------------|------------------------|
----------------------|------------------|------------------|
--12----10~-----------|------------------|------------------|
----------------------|------------------|------------------|
----------------------|------------------|------------------|
----------------------|------------------|------------------|
----------------------|------------------|------------------|
------------------------|---------------------|------------------|
--5--------5--7--8--10--|--12----5~-----------|------------------|
------------------------|---------------------|------------------|
------------------------|---------------------|------------------|
------------------------|---------------------|------------------|
------------------------|---------------------|------------------|
------------------|------------------------|---------------------|
------------------|--5--------5--7--8--10--|--12----5~-----------|
------------------|------------------------|---------------------|
------------------|------------------------|---------------------|
------------------|------------------------|---------------------|
------------------|------------------------|---------------------|
----------------------|--------------------|------------------------|
--8----------7--5--3--|--5------------3----|--5--------5--7--8--10--|
----------------------|--------------------|------------------------|
----------------------|--------------------|------------------------|
----------------------|--------------------|------------------------|
----------------------|--------------------|------------------------|
------------------------|--------------------------|--------------------|
--12----5--------8--10--|--10--12----------10--12--|--8~-----------6----|
------------------------|--------------------------|--------------------|
------------------------|--------------------------|--------------------|
------------------------|--------------------------|--------------------|
------------------------|--------------------------|--------------------|
------------------------|-----------------7--10--|--12----12~-------14--15--|
--5--------5--7--8--10--|--12----5---------------|--------------------------|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
--15~-------14--15--14-15-14-15-|--0----------------------|
--------------------------------|--17--------5--7--8--10--|
--------------------------------|-------------------------|
--------------------------------|-------------------------|
--------------------------------|-------------------------|
--------------------------------|-------------------------|
---------------------|-------------------------|--8--------8--7--8--10--|
--12----5------------|--12--------11--8--7--8--|------------------------|
---------------------|-------------------------|------------------------|
---------------------|-------------------------|------------------------|
---------------------|-------------------------|------------------------|
---------------------|-------------------------|------------------------|
--0----------------------|---------------------|--12------14--15~-------|
--17--------5--7--8--10--|--12----5------------|------------------------|
-------------------------|---------------------|------------------------|
-------------------------|---------------------|------------------------|
-------------------------|---------------------|------------------------|
-------------------------|---------------------|------------------------|
--15~-------13--14--15--17--|--0----------------------|---------------------|
----------------------------|--17--------5--7--8--10--|--12----5------------|
----------------------------|-------------------------|---------------------|
----------------------------|-------------------------|---------------------|
----------------------------|-------------------------|---------------------|
----------------------------|-------------------------|---------------------|
--12------10--8--7--5--7--|--8~-------7--5--3--5--|------------------------|
--------------------------|-----------------------|--5--------5--7--8--10--|
--------------------------|-----------------------|------------------------|
--------------------------|-----------------------|------------------------|
--------------------------|-----------------------|------------------------|
--------------------------|-----------------------|------------------------|
---------------------|--12~-----11--12--11--12--11--|--8--------7--8--10----|
--12----5------------|------------------------------|-----------------------|
---------------------|------------------------------|-----------------------|
---------------------|------------------------------|-----------------------|
---------------------|------------------------------|-----------------------|
---------------------|------------------------------|-----------------------|
--0----------------------|---------------------12----|--15--------15--------|
--12--------5--7--8--10--|--12----5--------12-----12-|--------------------4-|
-------------------------|---------------------------|----------------------|
-------------------------|---------------------------|----------------------|
-------------------------|---------------------------|----------------------|
-------------------------|---------------------------|----------------------|
--15--14-15-17--15-17-19--17-15-17--15--14--|--0----------------------|
--------------------------------------------|--20--------5--7--8--10--|
--------------------------------------------|-------------------------|
--------------------------------------------|-------------------------|
--------------------------------------------|-------------------------|
--------------------------------------------|-------------------------|
---------------------|--14----12--10--8--7--5--7--|--8~-------8--7--5--7--|
--12----5------------|----------------------------|-----------------------|
---------------------|----------------------------|-----------------------|
---------------------|----------------------------|-----------------------|
---------------------|----------------------------|-----------------------|
---------------------|----------------------------|-----------------------|
-------------------||
--5----------------||
-------------------||
-------------------||
-------------------||
-
Видео для песни «Catch The Rainbow»:
Описание аккордов к песне (Генератор аккордов)